City of Joliet, IL
Home MenuCombined Sewer Overflow (CSO) History
| Event Date | CSO# | CSO Location | Total Gauged Rainfall (Inches) |
|---|---|---|---|
| 2/26/09 | All* | See map [PDF] | 1.5 |
| 3/7/09 - 3/11/09 | All* | See map [PDF] | 4.45 |
| 4/27/09 | All* | See map [PDF] | 1.65 |
| 5/15/09 | All* | See map [PDF] | 1.64 |
| 5/26/09 | All* | See map [PDF] | 3.02 |
| 6/16/09 | All* | See map [PDF] | 3.9 |
| 10/23/09 | All | See map [PDF] | 2.3 |
| 10/30/09 | All | See map [PDF] | 2.1 |
| 6/23/10 | 004 | See map [PDF] | 2.3 |
| 8/03/10 | 004 | See map [PDF] | 4.8 |
| 2/20/11 | 004/012 | See map [PDF] | 0.85 |
| 6/9/11 | 004 | See map [PDF] | 1.85 |
| 12/14/11 | 011/012/017 | See map [PDF] | 1.80 |
| 1/29-30/13 | 004/008/011/012/017 | See map [PDF] | 1.62 |
| 3/10/13 | 011 | See map [PDF] |
0.92 |
| 4/3/14 | 004/008/010/011/012/017 |
1.61 |
|
| 4/21/14 | 010/011/012/017 |
0.37 |
*Records updated based on observations made 10/23 & 10/30/09
